Price list
Kippa: Fast and Easy Reminders for Microsoft Teams ©
Kippa Pricing
Kippa is available only as a SaaS subscription.
US$2.50 per month, or US$25 annually, per user.*
Enterprise Plan discounts begin when you purchase more than 50 seats in a single transaction.
Enterprise Discount Price Structure
Tier | Quantity | Discount | Price/Seat* |
---|---|---|---|
1 | 1-50 | 0% | $25.00 |
2 | 51–100 | 3% | $24.25 |
3 | 101–200 | 6% | $23.50 |
4 | 201–500 | 9% | $22.75 |
5 | 501–1,000 | 12% | $22.00 |
6 | 1,001–2,000 | 15% | $21.25 |
7 | 2,001–4,000 | 18% | $20.50 |
8 | 4,001–8,000 | 21% | $19.75 |
9 | 8,001–15,000 | 24% | $19.00 |
10 | 15,001–30,000 | 27% | $18.25 |
11 | 30,001–∞ | 30% | $17.50 |
* Prices do not include applicable taxes.
Interested in reselling Kippa to your own clients? Please visit the Partner Page for details.